Quality Doors for Every Occasion
Our doors are engineered for optimal performance and to meet your needs. We have doors to fit every priority and to adapt to any cold case in the market today.
Testimonials
What They're Saying About Us!
Product Comparison
PRIME™ Energy-free glass doors
|
PRO-E™ Energy-free glass doors
|
SELECT™ Energy-free glass doors
|
VUE™ Energy-free glass doors
|
SELECT™ Pass-through doors
|
PRO-E™ Pass-through doors
|
|
|---|---|---|---|---|---|---|
| Application | ||||||
| Cooler | ||||||
| Freezer | ||||||
| Heavy-Duty Beer Cave | ||||||
| Temperature/Environment | ||||||
| Normal Temp: 75°F/ 60% RH Ambient/35°F Walk-In | ||||||
| High Humidity: 75°F/ 65% RH Ambient/35°F Walk-In | Optional (65%) | Optional (65%) | ||||
| Low Temp: 75°F/ 55% RH Ambient/ -10°F Walk-In | ||||||
| Low Temp: 75°F/ 60% RH Ambient/ -10°F Walk-In | ||||||
| Glass Pack Configuration | ||||||
| Glass Standard — 3-pane | ||||||
| Glass Standard — 2-pane | ||||||
| Pass-Thru Options | ||||||
| Matching Pass-Thru Door | ||||||
| Optional Glass (1/3 Glass with 2/3 Block out Panel) | ||||||
| Kickplates (10”, 24”, 36”, and 48”) | ||||||
| Energy Consumption* | ||||||
| Normal Temperature - Heated Frame | 1.21 kWh/day | 1.21 kWh/day | 1.21 kWh/day | 1.21 kWh/day | 1.21 kWh/day | 1.21 kWh/day |
| Normal Temperature - French Door - Heated Frame | 79 kWh/day | .79 kWh/day | .79 kWh/day | .79 kWh/day | .79 kWh/day | .79 kWh/day |
| Low Temperature | 3.2 kWh/day | 3.2 kWh/day | 3.2 kWh/day | 3.2 kWh/day |
* Energy consumption values listed are actual values and are based on a catalog size 30” x 75”, 4 door line up for each model.
These doors are designed and certified for use in walk-in cooler and/or walk-in freezer applications.
Require Assistance?
Energy Door Company prides itself on great customer support.
